Search these docs, or ask Revo a question — answers link the pages they came from.
Fill Storage Device
Fills a range of positions in a storage device with labware of a given type.
Fill Storage Device Fills a range of positions in a storage device with labware of a given type.
| Parameter | Type | Description |
|---|---|---|
| Labware Type ✱ | string | The type of labware to place into each position in the given range. |
| Parameters | ParameterInstanceCollection | Starting values for the properties of the labware this step creates. Applied to every labware the step creates. |
| Start Position | int | The first position in the range this step covers, counting from 1. Set the start and end to the same position to act on exactly one. |
| End Position | int | The last position in the range this step covers; the range includes it. Set the start and end to the same position to act on exactly one. |
| Device ✱ | string | The device this step acts on, chosen from the devices configured on this system. |
| Notes | string | A free-text note kept with this step. It changes nothing at run time. Shown on the step in the schedule editor and in the event log. Use it to record why the step is here. |
| Enabled | bool | Whether this step runs. Clearing it skips the step when the schedule runs. The step stays in the schedule, in place and still configured. |
✱ Mandatory parameter